2011-2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/01/11 | vs. Carson-Newman College | Knoxville, Tenn. | W, 105-40 |
| 11/08/11 | vs. Union (Tenn.) | Knoxville, Tenn. | W, 93-45 |
| 11/13/11 | vs. Pepperdine |
Knoxville, Tenn. | W, 89-57 |
| 11/15/11 | vs. Miami (State Farm Tipoff) |
Knoxville, Tenn. | W, 92-76 |
| 11/20/11 | at Virginia |
Charlottesville, Va. | L, 69-64 (OT) |
| 11/27/11 | vs. Baylor |
Knoxville, Tenn. | L, 76-67 |
| 11/29/11 | vs. Middle Tennessee State |
Knoxville, Tenn. | W, 82-43 |
| 12/04/11 | vs. Texas |
Knoxville, Tenn. | W, 73-57 |
| 12/11/11 | vs. at Maggie Dixon Classic vs. DePaul |
New York, N.Y. (Madison Square Garden) | W, 84-61 |
| 12/13/11 | at Rutgers |
Piscataway, N.J. | W, 67-61 |
| 12/17/11 | at UCLA | Los Angeles, Calif. (Wooden Center) | W, 85-64 |
| 12/20/11 | at Stanford |
Palo Alto, Calif. | L, 97-80 |
| 12/28/11 | vs. Old Dominion |
Knoxville, Tenn. | W, 90-37 |
| 01/01/12 | at Auburn * |
Auburn, Ala. | W, 73-52 |
| 01/03/12 | vs. Chattanooga | Knoxville, Tenn. | W, 90-47 |
| 01/05/12 | vs. Georgia * |
Knoxville, Tenn. | W, 80-51 |
| 01/08/12 | at Arkansas * |
Fayetteville, Ark. | W, 69-38 |
| 01/12/12 | at Kentucky * |
Lexington, Ky. | L, 61-60 |
| 01/15/12 | vs. Vanderbilt * |
Knoxville, Tenn. | W, 87-64 |
| 01/19/12 | vs. LSU * |
Knoxville, Tenn. | W, 65-56 |
| 01/23/12 | at Notre Dame |
South Bend, Ind. | 7:00 p.m. ET |
| 01/26/12 | at Alabama * |
Tuscaloosa, Ala. | 8:00 p.m. CT |
| 01/29/12 | at Georgia * |
Athens, Ga. | 5:00 p.m. ET |
| 02/02/12 | vs. South Carolina * |
Knoxville, Tenn. | 7:00 p.m. ET |
| 02/05/12 | vs. Auburn * |
Knoxville, Tenn. | 2:00 p.m. ET |
| 02/09/12 | at Vanderbilt * |
Nashville, Tenn. | 9:00 p.m. ET |
| 02/13/12 | vs. Kentucky (Play for Kay) * |
Knoxville, Tenn. | 7:00 p.m. ET |
| 02/16/12 | at Mississippi State * |
Starkville, Miss. | 8:00 p.m. CT |
| 02/19/12 | at Ole Miss * |
Oxford, Miss. | 1:00 p.m. CT |
| 02/23/12 | vs. Arkansas * |
Knoxville, Tenn. | 7:00 p.m. ET |
| 02/26/12 | vs. Florida * |
Knoxville, Tenn. | 3:30 p.m. ET |
| 03/01/12 | SEC Championships * | Nashville, Tenn. | TBA |
| 03/02/12 | SEC Championships * | Nashville, Tenn. | TBA |
| 03/03/12 | SEC Championships * | Nashville, Tenn. | TBA |
| 03/04/12 | SEC Championships * | Nashville, Tenn. | TBA |
Schedule Key
Dark Boxes - Home Games
Light Boxes - Away Games
* - Conference Game
Dark Boxes - Home Games
Light Boxes - Away Games
* - Conference Game

Home
Downloads
Sports
Men's Basketball
Standings
Schedule
Women's Basketball
Weather